Session 1 Fall Swim Lessons 2010
| Fall September Session | |||||||
| September 7 - Septmber 30 | |||||||
| Level | Day(s) | Start Time | End Time | Start Date | End Date | Member Rate | Public Rate |
| Beginner Pre School | Tue/Thur | 4:00pm | 4:30pm | 9/7/10 | 9/30/10 | $88.00 | $128.00 |
| Beginner Pre School | Tue/Thur | 11:00am | 11:30am | 9/7/10 | 9/30/10 | $88.00 | $128.00 |
| Advanced Beginner Pre School | Tue/Thur | 4:00pm | 4:30pm | 9/7/10 | 9/30/10 | $88.00 | $128.00 |
| Advanced Beginner Pre School | Tue/Thur | 10:30am | 11:00am | 9/7/10 | 9/30/10 | $88.00 | $128.00 |
| Intermediate Pre School | Tue/Thur | 4:00pm | 4:30pm | 9/7/10 | 9/30/10 | $88.00 | $128.00 |
| Intermediate Pre School | Tue/Thur | 10:00am | 10:30am | 9/7/10 | 9/30/10 | $88.00 | $128.00 |
| School Age Level 1 | Tue/Thur | 4:30pm | 5:15pm | 9/7/10 | 9/30/10 | $112.00 | $160.00 |
| School Age Level 2 | Tue/Thur | 4:30pm | 5:15pm | 9/7/10 | 9/30/10 | $112.00 | $160.00 |
| School Age Level 3 | Tue/Thur | 4:30pm | 5:15pm | 9/7/10 | 9/30/10 | $112.00 | $160.00 |
| School Age Level 4 | Tue/Thur | 5:15pm | 6:00pm | 9/7/10 | 9/30/10 | $112.00 | $160.00 |
| School Age Level 5 | Tue/Thur | 5:15pm | 6:00pm | 9/7/10 | 9/30/10 | $112.00 | $160.00 |
| School Age Level 6 | Tue/Thur | 5:15pm | 6:00pm | 9/7/10 | 9/30/10 | $112.00 | $160.00 |
Click here for Swim Team Information.