Fall Swim Session 2 2010

Registration

Click here for Swim Team Information.

 

Fall Session 2
October 2 - December 17
Level  Day(s) Start Time End Time Start Date End Date Member Rate Public Rate
Parent Child Level 1 Water Babies Tue 10:00am 10:30am 10/5/10 12/7/10 $99.00 $140.00
Parent Child Level 1 Water Babies Sat 9:00am 9:30am 10/2/10 12/11/10 $110.00 $160.00
Parent Child Level 1 Water Babies Sun 10:00am 10:30am 10/3/10 12/12/10 $110.00 $160.00
Parent Child Level 2 Parent Toddler Tue 10:00am 10:30am 10/5/10 12/7/10 $110.00 $160.00
Parent Child Level 2 Parent Toddler Sat 9:30am 10:00am 10/2/10 12/11/10 $110.00 $160.00
Parent Child Level 2 Parent Toddler Sun 10:00am 10:30am 10/3/10 12/12/10 $110.00 $160.00
Beginner Pre School Mon 11:30am 12:00pm 10/4/10 12/13/10 $99.00 $140.00
Beginner Pre School Tue 10:30am 11:00am 10/5/10 12/7/10 $99.00 $140.00
Beginner Pre School Tue 11:30am 12:00pm 10/5/10 12/7/10 $99.00 $140.00
Beginner Pre School Tue 4:00pm 4:30pm 10/5/10 12/7/10 $110.00 $160.00
Beginner Pre School Thur 10:00am 10:30am 10/7/10 12/16/10 $99.00 $140.00
Beginner Pre School Thur 11:00am 11:30am 10/7/10 12/16/10 $99.00 $140.00
Beginner Pre School Thur 1:30pm 2:00pm 10/7/10 12/16/10 $99.00 $140.00
Beginner Pre School Thur 4:00pm 4:30pm 10/7/10 12/16/10 $110.00 $160.00
Beginner Pre School Fri 10:00am 10:30am 10/8/10 12/17/10 $99.00 $140.00
Beginner Pre School Fri 11:00am 11:30am 10/8/10 12/17/10 $99.00 $140.00
Beginner Pre School Sat 10:00am 10:30am 10/2/10 12/11/10 $110.00 $160.00
Beginner Pre School Sat 10:30am 11:00am 10/2/10 12/11/10 $110.00 $160.00
Beginner Pre School Sat 11:45am 12:15pm 10/2/10 12/11/10 $110.00 $160.00
Beginner Pre School Sun 10:30am 11:00am 10/3/10 12/12/10 $110.00 $160.00
Advanced Beginner Pre School Mon 11:00am 11:30am 10/4/10 12/13/10 $99.00 $140.00
Advanced Beginner Pre School Mon 11:30am 12:00pm 10/4/10 12/13/10 $99.00 $140.00
Advanced Beginner Pre School Tue 10:30am 11:00am 10/5/10 12/7/10 $99.00 $140.00
Advanced Beginner Pre School Tue 11:00am 11:30am 10/5/10 12/7/10 $99.00 $140.00
Advanced Beginner Pre School Tue 11:30am 12:00pm 10/5/10 12/7/10 $99.00 $140.00
Advanced Beginner Pre School Tue 4:00pm 4:30pm 10/5/10 12/7/10 $110.00 $160.00
Advanced Beginner Pre School Thur 10:00am 10:30am 10/7/10 12/16/10 $99.00 $140.00
Advanced Beginner Pre School Thur 10:30am 11:00am 10/7/10 12/16/10 $99.00 $140.00
Advanced Beginner Pre School Thur 11:00am 11:30am 10/7/10 12/16/10 $99.00 $140.00
Advanced Beginner Pre School Thur 11:30am 12:00pm 10/7/10 12/16/10 $99.00 $140.00
Advanced Beginner Pre School Thur 1:00pm 1:30pm 10/7/10 12/16/10 $99.00 $140.00
Advanced Beginner Pre School Thur 1:30pm 2:00pm 10/7/10 12/16/10 $99.00 $140.00
Advanced Beginner Pre School Thur 4:00pm 4:30pm 10/7/10 12/16/10 $110.00 $160.00
Advanced Beginner Pre School Fri 10:00am 10:30am 10/8/10 12/17/10 $99.00 $140.00
Advanced Beginner Pre School Fri 10:30am 11:00am 10/8/10 12/17/10 $99.00 $140.00
Advanced Beginner Pre School Fri 11:00am 11:30am 10/8/10 12/17/10 $99.00 $140.00
Advanced Beginner Pre School Sat 10:30am 11:00am 10/2/10 12/11/10 $110.00 $160.00
Advanced Beginner Pre School Sat 11:45am 12:15pm 10/2/10 12/11/10 $110.00 $160.00
Advanced Beginner Pre School Sat 12:15pm 12:45pm 10/2/10 12/11/10 $110.00 $160.00
Advanced Beginner Pre School Sun 11:00am 11:30am 10/3/10 12/12/10 $110.00 $160.00
Intermediate Pre School Mon 11:00am 11:30am 10/4/10 12/13/10 $99.00 $140.00
Intermediate Pre School Tue 10:00am 10:30am 10/5/10 12/7/10 $99.00 $140.00
Intermediate Pre School Tue 11:00am 11:30am 10/5/10 12/7/10 $99.00 $140.00
Intermediate Pre School Tue 4:00pm 4:30pm 10/5/10 12/7/10 $110.00 $160.00
Intermediate Pre School Thur 10:30am 11:00am 10/7/10 12/16/10 $99.00 $140.00
Intermediate Pre School Thur 11:30am 12:00pm 10/7/10 12/16/10 $99.00 $140.00
Intermediate Pre School Thur 1:00pm 1:30pm 10/7/10 12/16/10 $99.00 $140.00
Intermediate Pre School Thur 4:00pm 4:30pm 10/7/10 12/16/10 $110.00 $160.00
Intermediate Pre School Fri 9:30am 10:00am 10/8/10 12/17/10 $99.00 $140.00
Intermediate Pre School Fri 10:30am 11:00am 10/8/10 12/17/10 $99.00 $140.00
Intermediate Pre School Sat 10:30am 11:00am 10/2/10 12/11/10 $110.00 $160.00
Intermediate Pre School Sun 11:30am 12:00pm 10/3/10 12/12/10 $110.00 $160.00
Pre School Swim Team Mon 9:30am 10:00am 10/4/10 12/13/10 $55.00 $78.00
Pre School Swim Team Mon 2:00pm 2:30pm 10/4/10 12/13/10 $55.00 $78.00
Pre School Swim Team Wed 9:30am 10:00am 10/6/10 12/15/10 $55.00 $78.00
Pre School Swim Team Wed 11:30am 12:00pm 10/6/10 12/15/10 $55.00 $78.00
Pre School Swim Team Wed 2:00pm 2:30pm 10/6/10 12/15/10 $55.00 $78.00
Pre School Swim Team Thur 2:00pm 2:30pm 10/7/10 12/16/10 $55.00 $78.00
Pre School Swim Team Fri 11:30am 12:00pm 10/8/10 12/17/10 $55.00 $78.00
School Age Level 1 Tue 4:30pm 5:15pm 10/5/10 12/7/10 $140.00 $200.00
School Age Level 1 Thur 4:30pm 5:15pm 10/7/10 12/16/10 $140.00 $200.00
School Age Level 1 Sat 11:00am 11:45am 10/2/10 12/11/10 $140.00 $200.00
School Age Level 2 Tue 4:30pm 5:15pm 10/5/10 12/7/10 $140.00 $200.00
School Age Level 2 Thur 4:30pm 5:15pm 10/7/10 12/16/10 $140.00 $200.00
School Age Level 2 Sat 11:00am 11:45am 10/2/10 12/11/10 $140.00 $200.00
School Age Level 2 Sat 11:45am 12:30am 10/2/10 12/11/10 $140.00 $200.00
School Age Level 2 Sun 9:45am 10:30am 10/3/10 12/12/10 $140.00 $200.00
School Age Level 3 Tue 4:30pm 5:15pm 10/5/10 12/7/10 $140.00 $200.00
School Age Level 3 Thur 4:30pm 5:15pm 10/7/10 12/16/10 $140.00 $200.00
School Age Level 3 Sat 11:00am 11:45am 10/2/10 12/11/10 $140.00 $200.00
School Age Level 3 Sat 12:15pm 1:00pm 10/2/10 12/11/10 $140.00 $200.00
School Age Level 3 Sun 10:30am 11:15am 10/3/10 12/12/10 $140.00 $200.00
School Age Level 4 Tue 5:15pm 6:00pm 10/5/10 12/7/10 $140.00 $200.00
School Age Level 4 Sat 9:45am 10:30am 10/2/10 12/11/10 $140.00 $200.00
School Age Level 4 Sun 11:15am 12:00pm 10/3/10 12/12/10 $140.00 $200.00
School Age Level 5 Thur 5:15pm 6:00pm 10/7/10 12/16/10 $140.00 $200.00
School Age Level 5 Sat 9:00am 9:45am 10/2/10 12/11/10 $140.00 $200.00
School Age Level 6 Thur 5:15pm 6:00pm 10/7/10 12/16/10 $140.00 $200.00
School Age Level 6 Sat 9:00am 9:45am 10/2/10 12/11/10 $140.00 $200.00

Registration

Click here for Swim Team Information.