Letter from the Director of Tennis and Junior Program Coordinator
| Tennis Lessons Times and Rates | |||||||
| Session 1: September 7 - November 15, 2010 (10 weeks) | |||||||
| Little Grippers | Mon | 4:00 | - | 5:00 | $230 | $260 | |
| Tue | 9:30 | - | 10:30 | ||||
| Tues | 4:00 | - | 5:00 | ||||
| Thur | 3:30 | - | 4:30 | ||||
| Big Grippers | Mon | 4:00 | - | 5:00 | $230 | $260 | |
| Tue | 9:30 | - | 10:30 | ||||
| Tues | 4:00 | - | 5:00 | ||||
| Thur | 3:30 | - | 4:30 | ||||
| Beginners | Mon | 4:00 | - | 5:00 | $230 | $260 | |
| Grades 1-3 | Tues | 4:00 | - | 5:00 | |||
| Thur | 3:30 | - | 4:30 | ||||
| Advanced Beginner | Mon | 5:00 | - | 6:30 | $340 | $380 | |
| Grades 1-3 & 4-7 | Tues | 5:00 | - | 6:30 | |||
| (All classes below include an instructional day and Friday match play each week) | |||||||
| Low Intermediate | Mon | 5:00 | - | 6:30 | $420 | $460 | |
| Grades 1-3 & 4-7 | Tue | 5:00 | - | 6:30 | |||
| Wed | 4:00 | - | 5:30 | ||||
| Low Intermediate | Wed | 4:00 | - | 5:30 | $420 | $460 | |
| Grades 4-7 & 8-12 | Sun | 1:30 | - | 3:00 | |||
| Intermediate | Wed | 4:00 | - | 5:30 | $420 | $460 | |
| Grades 4-7 & 8-12 | Sun | 1:30 | - | 3:00 | |||
| JET Program | Thur | 4:00 | - | 6:00 | $430 | $470 | |
| Grades 4-7 & 8-12 | |||||||
| Junior Team | Weekends | $50 | $50 | ||||
-----------------------------------------------------------------------------------------------------
Session 1 –
2010 Registration Form
(Please fill out a separate form for each child and each program.)
Class Level _____________ Class Day ___________ Class Time _____________
Class Cost ___________ Payment Method __ Cash __Check __ House __Credit Card
Credit Card # ____________________________________ Expiration Date _________
Signature
_______________________ Date Paid
_________ Chit # _______________